Sweet Dessert Treats

Per Head : 170

No. Items Quantity Unit Price
1 Red Velvet Cakes 3 450
2 Three Milk Cake 3 750
3 Belgium Malt Cake 3 900
4 Chocolate Fudge Cake 3 750
5 Lemon Cheese Cake 3 450
6 Oreo Cheese Cake 3 450
7 Toffee Brownie 30 70
8 Malt Brownie 30 100
9 Walnut Brownie 30 70
10 Fantasy Dessert Brownie 30 70
11 Red Velvet Cupcakes 30 85
12 Vanilla Cupcakes 30 85
13 Chocolate Cupcakes 30 95

Classic Dessert Treats

Per Head : 250

No. Items Quantity Unit Price
1 Red Velvet Cakes 3 450
2 Choco Malt Cake 3 500
3 Strawberry Cheese Cake 3 450
4 Blueberry Cheese Cake 3 450
5 Egg Caramel 5 400
6 Lemon Tart 30 30
7 Red Velvet Cupcakes 30 85
8 Malt Brownie 30 100
9 Chocolate Pastry 30 80
10 Caramel Pastry 30 80
11 Red Velvet Pastry 30 80
12 Vanilla Cupcakes 30 85
13 Chocolate Fountain 5 ltr 500
14 Marshmallow 7 pkt 300
15 Wafers 7 Pkt 400
16 Cream Puff 2 Dish 500

Deluxe Desserts Treats

Per Head : 300

No. Items Quantity Unit Price
1 Cusomize Fondant Cake (3lbs) 1
2 Lotus Cake 3 750
3 Nutella Cake 3 750
4 Belgium Malt Cake 3 900
5 Chocolate Fudge Cake 3 750
6 Lemon Cheese Cake 3 450
7 Oreo Cheese Cake 3 450
8 Toffee Brownie 30 70
9 Malt Brownie 30 100
10 Walnut Brownie 30 70
11 Fantacy Dessert Brownie 30 70
12 Redvelvet Cupcakes 30 85
13 Vanilla CupCakes 30 85
14 Malt Cupcake 30 90
15 Lemon Maringue Tart 30 40
16 Chocolate Tart 30 40
17 Alaska Short Glass 30 40